From: | BANDAR ABBAS | Thursday, 5 August 1943. |
To: | ADEN | Friday, 13 August 1943. |
Official number of ships = | 9 (TDS) |
Vessel | Flag | Tons | Built | Pdt. | Cargo | Notes |
ALGONQUIN | Br | 7,229 | 1920 | |||
BRITISH ENERGY | Br | 7,209 | 1931 | |||
EMPIRE SILVER | Br | 8,602 | 1941 | |||
ESSO BAYTOWN | Amer | 7,991 | 1937 | |||
ESSO CHARLESTON | Amer | 7,949 | 1938 | |||
JOHN GALLUP | Amer | 7,200 | 1943 | |||
JOHN VINING | Amer | 7,191 | 1942 | |||
SINCLAIR SUPERFLAME | Amer | 7,874 | 1941 | |||
STORE NORDISKE |