SS CARLIER (Bel) | ![]() |
On November 11, 1943 in the Mediterranean, KMS.31 was attacked by fifty-six German Do-217, He-111 and Ju-88 aircraft. SS Carlier, with general cargo including ammunition and explosives, was hit by three bombs and two aerial torpedoes. She sank in position 36.13N, 00.05W (46 miles NE of Oran).
Twenty crew members, one gunner and three passengers survived but forty-one crew members including the Master, seven gunners and nineteen passengers lost their lives. The crew members and gunners are commemorated in the grounds of Cenflumarin at Kallo , near Antwerp.
BALLESTER, Amer | Fireman-Trimmer |
BILBAO-ORLAVE | Donkeyman |
BRUYNINCKX G. | Steward |
BRUYNSEELS, Joseph, P | 4th Officer |
BUYCK, Pierre, P. | 1st Officer |
COPPINS. Albert | Gunner |
CRABBE. Jozef | Mess Room Steward |
DE ZEEUW. Pieter | 2nd Engineer |
DELANGE, Julien | Cadet |
DOMHOFF. Louis | Mess room Steward |
ERNEMAN, Bernard, L | Carpenter |
EVANS. William | Gunner |
EVERDEPOEL, Joseph J. | Donkeyman |
FORMENT. Joules | Mess Room Steward |
FRANKIGNOUL, Fernard | Master |
GALAGHER. John | Gunner |
GANNER. Michael | Stoker/ Trimmer |
HAINSTOCK. Edmund | Cabin Boy |
HARRIS Jeffry | Galley Boy |
HAVENEERS. Andre | 2nd Cook |
HENDRIX, Marcel, J. | 2nd Officer |
HESLOP, Harold, B. | 0rdinary Seaman |
HUMIN. Joseph | 1st Cook |
JOHNSON. Thomas | Stoker /Trimmer |
JORGENSEN, Henri,E. | Chief Engineer |
KLOOTE, Dirk | 4th Engineer |
LE DEM, Corentin | Baker |
MAGUIRE. Bernard | Gunner |
McKAY, David 3rd , | Wireless Operator |
MICHIELSEN, Petrus | Able Seaman |
PARDAENS, Albert,C. | Fireman/ Trimmer |
PERLAUX, Louis, A. | 3rd Officer |
PIRONET, Francois, S. | Assistant Engineer |
QUINTELIER, Henri, F. | Assistant Engineer |
RESIDE, D. McKay | 2nd Wireless Operator. |
RICKINSON, Norman | Able Seaman. |
SAVAGE. Jack | Gunner |
SMITH, John, R, | Fireman/ Trimmer |
SOISCHIN, Jacques | Fireman/ Trimmer |
THOMPSON, Charles, C. | Able Seaman |
TROUBLEYN. Karel | Gunner |
VAN HOUTTE, Basile | 3rd Engineer |
VERRETH, Frans | Assistant Engineer |
WILKINSON. Edward | Gunner |
WILLIAMS, John Weston | Able Seaman |
WILLIAMS. Leslie | Stoker/ Trimmer |
WINTERBOTTOM. Ronald | Assistant Steward |
WORST, Corneel | Donkeyman |
Commemorative data kindly provided Mike Heslop
The name and commemoration of only one passenger is known, a Civil Engineer travelling for the Admiralty to Ceylon.
BARLOW, Robert Herrick , aged 23, of Flossville, Fforddisa, Prestatyn, commemorated on his parents' grave at St John's Church, Thornham, near Middleton, Lancashire.
Commemorative data kindly provided by Rosy Thacker.