Depart Liverpool | October 15, 1944 (Separated October 25, 1944) |
Convoy dispersed; Gibraltar | November 4, 1944; October 26, 1944 |
No. of vessels (Hague) | 4 + 30 = 34 |
No. of vessels accounted for here | 22 + 9 LCTs in tow + 3 submarines. (incomplete data) |
Vessels lost from convoy |
Pdt. |
Vessel |
Kts. |
Tons |
Cargo |
From |
To |
BADJESTAN | Lisbon | |||||
BARON FORBES | Lisbon | |||||
43 |
BOSPHOROUS | |||||
CAPE HAWKE | Casablanca | Gibraltar? | ||||
CITY OF LYONS | Towing LCT 480 | Clyde | ||||
CONAKRIAN | ||||||
ELISABETHVILLE | Gibraltar | |||||
EMPIRE CAMP | S.America | |||||
EMPIRE FLAG | S.America | |||||
FORT FINDLAY | Towing LCTs | Clyde | ||||
HERMELIN (Nor) | Belfast | |||||
JONATHON HOLT | ||||||
LAGARTO | ||||||
MANTOLA | ||||||
23 |
MIGUEL LARANAGA | |||||
NAIRNBANK | Towing LCT 494, 7014 | |||||
OCEAN VANITY | Towing LCT 7022,7082,7023 | |||||
RAGNIHLD (Nor) | ||||||
SAMFOYLE | Towing LCT 488, 489 | Clyde | ||||
SARAH JEWETT | Casablanca | Gibraltar? | ||||
TUDOR STAR | S.America | |||||
VANCOUVER | Casablanca | Gibraltar? |