Ship Movements - ON Convoys
Departed LIVERPOOL on Dec 11, 1942. Arrived NYC on Dec 31, 1942. (TDS = 43)
| Port of Departure | Date | Vessel | Port of Arrival | Date |
|---|
| Clyde | Dec 11, 1942 | AMSTELKERK | | |
| Milford Haven | Dec 10, 1942 | ANTILOCHUS | | |
| | | ARGOLIKOS | New York | Dec 31, 1942 |
| Liverpool | Dec 11, 1942 | ASBJORN | Halifax | Dec 28, 1942 |
| Clyde | Dec 11, 1942 | BELLO | | |
| | | BORNHOLM | Clyde | Dec 17, 1942 |
| Clyde | Dec 11, 1942 | BRITISH LADY | New York | Dec 31, 1942 |
| Milford Haven | Dec 10, 1942 | CANADA | | |
| Liverpool | Dec 11, 1942 | CITY OF HONGKONG | New York | Dec 30, 1942 |
| Milford Haven | Dec 10, 1942 | CITY OF LILLE | | |
| Liverpool | Dec 11, 1942 | COMEDIAN | Halifax | Dec 28, 1942 |
| Liverpool | Dec 11, 1942 | EMILE FRANCQUI | | |
| Milford Haven | Dec 10, 1942 | EMPIRE GRENADIER | New York | Dec 30, 1942 |
| Clyde | Dec 11, 1942 | EMPIRE HIGHWAY | New York | Dec 30, 1942 |
| Milford Haven | Dec 10, 1942 | GEO W MCKNIGHT | St Johns NF | Dec 26, 1942 |
| Milford Haven | Dec 10, 1942 | GULF OF MEXICO | New York | Dec 30, 1942 |
| Liverpool | Dec 11, 1942 | HILARY | New York | Dec 30, 1942 |
| Clyde | Dec 11, 1942 | IDEFJORD | Halifax | Dec 28, 1942 |
| Liverpool | Dec 11, 1942 | KALDFONN | New York | Dec 30, 1942 |
| | | MAFUTA | New York | Dec 31, 1942 |
| Liverpool | Dec 11, 1942 | MAGDALA | New York | Dec 31, 1942 |
| Liverpool | Dec 11, 1942 | MAHANA | New York | Dec 31, 1942 |
| Clyde | Dec 11, 1942 | MARQUESA | New York | Dec 31, 1942 |
| Clyde | Dec 11, 1942 | NORBRIS | New York | Dec 31, 1942 |
| St Johns NF | Dec 25, 1942 | NORTH GASPE | New York | Dec 31, 1942 |
| Milford Haven | Dec 10, 1942 | NUEVA GRANADA | New York | Dec 30, 1942 |
| Belfast Lough | Dec 12, 1942 | OTINA | | |
| Liverpool | Dec 11, 1942 | PANDORIAN | New York | Dec 31, 1942 |
| Milford Haven | Dec 10, 1942 | REGENT LION | | |
| Clyde | Dec 11, 1942 | ROBERT F HAND | New York | Dec 30, 1942 |
| Clyde | Dec 11, 1942 | SAINT BERTRAND | New York | Dec 31, 1942 |
| Liverpool | Dec 11, 1942 | SALAMIS | New York | Dec 31, 1942 |
| Clyde | Dec 11, 1942 | SAN ANDRES | Clyde | Dec 11, 1942 |
| Milford Haven | Dec 10, 1942 | SANDANGER | New York | Dec 30, 1942 |
| Liverpool | Dec 11, 1942 | SANTOS | Halifax | Dec 27, 1942 |
| Liverpool | Dec 11, 1942 | SOLSTAD | New York | Dec 30, 1942 |
| Liverpool | Dec 11, 1942 | SOVAC | New York | Dec 30, 1942 |
| Liverpool | Dec 11, 1942 | TETELA | New York | Dec 31, 1942 |
| Liverpool | Dec 11, 1942 | TORR HEAD | St John NB | Dec 29, 1942 |
| Liverpool | Dec 11, 1942 | TORTUGUERO | Halifax | Dec 28, 1942 |
| Milford Haven | Dec 10, 1942 | TUCURINCA | Halifax | Dec 28, 1942 |
| Liverpool | Dec 11, 1942 | VAALAREN | New York | Dec 26, 1942 |
| Clyde | Dec 11, 1942 | VESTFOLD | New York | Dec 30, 1942 |
| Milford Haven | Dec 10, 1942 | VILLANGER | New York | Dec 30, 1942 |
| Liverpool | Dec 11, 1942 | WALTER JENNINGS | New York | Dec 30, 1942 |
BELLO was lost in ON.153 on Dec 16, 1942 in the N. Atlantic on Dec 16, 1942 (U 610)
EMILE FRANCQUI was lost in ON.153 on Dec 16, 1942 in the N. Atlantic on Dec 16, 1942 (U 664)