ConvoyWeb » Peter Maersk

Ship Movements



PETER MAERSK (Br)   5,476 tons, built 1932

Departure Convoy Arrival
Shanghai, Apr 6, 1940 Independent Hong Kong, Apr 8, 1940
  Independent Hong Kong, Jul 1, 1940
Hong Kong, Jul 1, 1940 Independent  
Hong Kong, Jul 13, 1940 Independent Singapore, Jul 19, 1940
Singapore, Jul 20, 1940 Independent Sabang, Jul 22, 1940
Sabang, Jul 22, 1940 Independent Calcutta, Jul 27, 1940
Calcutta, Aug 12, 1940 Independent Negapatam, Aug 16, 1940
Negapatam, Aug 19, 1940 Independent Colombo, Aug 23, 1940
Colombo, Aug 23, 1940 Independent Capetown, Sep 7, 1940
Capetown, Sep 10, 1940 Independent Freetown, Sep 21, 1940
Freetown, Sep 27, 1940 SL.49 (Freetown - Liverpool) Methil, Oct 18, 1940
Methil, Oct 21, 1940 FS.316 (Methil - Southend) Spurn For Hull, Oct 23, 1940
Hull, Nov 22, 1940 FN.340 (Southend - Methil) Methil, Nov 24, 1940
Methil, Nov 27, 1940 EN.32/1 (Methil - Oban) Oban, Nov 29, 1940
Oban, Dec 4, 1940 Independent Capetown, Dec 29, 1940
Capetown, Jan 10, 1941 Independent Aden, Jan 26, 1941
Aden, Feb 1, 1941 BNF.1 (Bombay - Suez) Suez, Feb 6, 1941
Port Said, Feb 16, 1941 Independent Alexandria, Feb 17, 1941
Alexandria, Mar 5, 1941 ANF.17 (Alexandria - Piraeus) Piraeus, Mar 8, 1941
Piraeus, Mar 11, 1941 AS.18/1 (Piraeus - Alexandria) Alexandria, Mar 14, 1941
Alexandria, Mar 18, 1941 AN.21 (Alexandria - Piraeus) Piraeus, Mar 22, 1941
Piraeus, Mar 25, 1941 AS.22/1 (Piraeus - Alexandria) Alexandria, Mar 28, 1941
Alexandria, Apr 2, 1941 Independent Port Said, Apr 3, 1941
Suez, Apr 7, 1941 BS.23 (Suez - Dispersed)  
  Independent Colombo, Apr 21, 1941
Colombo, Jun 3, 1941 Independent Calcutta, Jun 7, 1941
Calcutta, Jul 1, 1941 Independent Colombo, Jul 6, 1941
Colombo, Jul 12, 1941 Independent Capetown, Jul 27, 1941
Capetown, Aug 8, 1941 Independent Trinidad, Aug 25, 1941
Trinidad, Aug 27, 1941 Independent Halifax, Sep 4, 1941
Halifax, Sep 10, 1941 HX.149 (Halifax - Liverpool) Loch Ewe, Sep 23, 1941
  WN.184 (Oban - Methil) Dundee, Sep 26, 1941
Methil, Oct 11, 1941 EC.84 (Southend - Clyde)  
  WN.191 (Oban - Methil) Methil, Oct 12, 1941
Dundee, Oct 12, 1941 WN.191 (Oban - Methil)  
  EC.84 (Southend - Clyde) Liverpool, Oct 17, 1941
Liverpool, Nov 9, 1941 ON.35 (Liverpool - Dispersed) Clyde, Nov 10, 1941
Clyde, Nov 18, 1941 OS.12 (Liverpool - Freetown) Freetown, Dec 11, 1941
Freetown, Dec 14, 1941 Independent Capetown, Dec 27, 1941
Capetown, Jan 17, 1942 Independent Abadan, Feb 9, 1942
Abadan, Mar 7, 1942 Independent Aden, Mar 15, 1942
Aden, Mar 15, 1942 Independent Port Sudan, Mar 17, 1942
Port Sudan, Apr 1, 1942 Independent Mombasa, Apr 10, 1942
Mombasa, May 2, 1942 Independent Capetown, May 15, 1942
Capetown, Jul 3, 1942 Independent Freetown, Jul 17, 1942
Freetown, Jul 25, 1942 SL.117 (Freetown - Liverpool) Liverpool, Aug 15, 1942
Liverpool, Nov 9, 1942 ON.145 (Liverpool - NYC) Clyde, Nov 11, 1942
Clyde, Nov 27, 1942 ON.149 (Liverpool - NYC)  

Peter Maersk was lost in the N. Atlantic on Dec 7, 1942 whilst sailing independently.
Cause of loss: U 185.

If you found this useful then please leave a comment in the Guest Book.
Data supplied by Don Kindell, extracted from the late Arnold Hague's papers with the kind permission of Mrs. Gill Hague.