Ship Movements - CU Convoys



Convoy CU.44

Departed NYC on Oct 22, 1944. Arrived LIVERPOOL on Nov 2, 1944. (TDS = 46)


 Port of Departure  Date  Vessel  Port of Arrival  Date 
New York  Oct 22, 1944  AFRICAN SUN  Liverpool  Nov 02, 1944
Boston  Oct 23, 1944  ALCOA POINTER  Barry  Nov 02, 1944
New York  Oct 22, 1944  AUTOSSEE  Falmouth  Nov 01, 1944
New York  Oct 22, 1944  BIENVILLE  Southampton  Nov 02, 1944
New York  Oct 22, 1944  BLACK JACK  Liverpool  Nov 02, 1944
New York  Oct 22, 1944  BRANDYWINE I  Liverpool  Nov 02, 1944
New York  Oct 22, 1944  BRAZIL  Swansea  Nov 02, 1944
New York  Oct 22, 1944  BULKFUEL  Liverpool  Nov 02, 1944
New York  Oct 22, 1944  BULKLUBE  Avonmouth  Nov 02, 1944
New York  Oct 22, 1944  CAPE HORN(Amer)  Cardiff  Nov 02, 1944
New York  Oct 22, 1944  CAPE MOHICAN  Liverpool  Nov 02, 1944
New York  Oct 22, 1944  CAPE RACE(Amer)  Cherbourg  Nov 02, 1944
New York  Oct 22, 1944  DOMINION MONARCH  Plymouth  Nov 01, 1944
New York  Oct 22, 1944  DUQUESNE(Amer)  Swansea  Nov 02, 1944
New York  Oct 22, 1944  EDMUND B ALEXANDER  Swansea  Nov 02, 1944
New York  Oct 22, 1944  EMPIRE MILNER  Avonmouth  Nov 02, 1944
New York  Oct 22, 1944  ESSO SCRANTON  Liverpool  Nov 02, 1944
New York  Oct 22, 1944  EXCELLER  Liverpool  Nov 02, 1944
New York  Oct 22, 1944  FAIR WIND  Cardiff  Nov 02, 1944
New York  Oct 22, 1944  FRANCONIA  Liverpool  Nov 02, 1944
New York  Oct 22, 1944  FREDERICK VICTORY  Avonmouth  Nov 02, 1944
New York  Oct 22, 1944  GENERAL W M BLACK  Liverpool  Nov 02, 1944
New York  Oct 22, 1944  GROVETON  Liverpool  Nov 02, 1944
New York  Oct 22, 1944  HMS RANEE  Liverpool  Nov 02, 1944
New York  Oct 22, 1944  HMS TROUNCER  Liverpool  Nov 02, 1944
New York  Oct 22, 1944  JAMES LYKES  Liverpool  Nov 02, 1944
New York  Oct 22, 1944  LAKE ERIE  Liverpool  Nov 02, 1944
New York  Oct 22, 1944  MARINE EAGLE  Cherbourg  Nov 02, 1944
New York  Oct 22, 1944  MARINE RAVEN  Barry  Nov 02, 1944
New York  Oct 22, 1944  MAUVILLA  Liverpool  Nov 02, 1944
New York  Oct 22, 1944  PARDO  Cardiff  Nov 02, 1944
New York  Oct 22, 1944  ROBIN SHERWOOD  Liverpool  Nov 02, 1944
New York  Oct 22, 1944  ROBIN TUXFORD  Liverpool  Nov 02, 1944
New York  Oct 22, 1944  SANTA TERESA  Liverpool  Nov 02, 1944
New York  Oct 22, 1944  SANTIAGO(Amer)  Liverpool  Nov 02, 1944
New York  Oct 22, 1944  SATURNIA  Southampton  Nov 02, 1944
New York  Oct 22, 1944  SEA OWL  Avonmouth  Nov 02, 1944
New York  Oct 22, 1944  SEA TIGER  Newport  Nov 02, 1944
New York  Oct 22, 1944  SOUTH MOUNTAIN  Liverpool  Nov 02, 1944
New York  Oct 22, 1944  SWEEPSTAKES  Swansea  Nov 02, 1944
New York  Oct 22, 1944  TAMAROA  Avonmouth  Nov 03, 1944
New York  Oct 22, 1944  TAMPICO  Liverpool  Nov 02, 1944
New York  Oct 22, 1944  THOMAS H BARRY  Southampton  Nov 02, 1944
New York  Oct 22, 1944  VALVERDE  Liverpool  Nov 02, 1944
Boston  Oct 22, 1944  WARRIOR  Milford Haven  Nov 02, 1944
New York  Oct 22, 1944  WASHINGTON EXPRESS  Liverpool  Nov 02, 1944
New York  Oct 22, 1944  WHITE BIRD CANYON  Liverpool  Nov 02, 1944
New York  Oct 22, 1944  WHITE SQUALL  Liverpool  Nov 02, 1944