Ship Movements - CU Convoys



Convoy CU.48

Departed NYC on Nov 23, 1944. Arrived LIVERPOOL on Dec 5, 1944. (TDS = 29)


 Port of Departure  Date  Vessel  Port of Arrival  Date 
Boston  Nov 24, 1944  BLACK WARRIOR  Barry  Dec 05, 1944
New York  Nov 23, 1944  BRANDYWINE I  Liverpool  Dec 05, 1944
Boston  Nov 24, 1944  BRAZIL  Southampton  Dec 04, 1944
New York  Nov 23, 1944  BULKFUEL  Liverpool  Dec 05, 1944
New York  Nov 23, 1944  BULKLUBE  Avonmouth  Dec 04, 1944
New York  Nov 23, 1944  CAPE CORWIN  Liverpool  Dec 05, 1944
New York  Nov 23, 1944  CARNARVON CASTLE  Southampton  Dec 04, 1944
New York  Nov 23, 1944  CHINA MAIL  Newport  Dec 04, 1944
New York  Nov 23, 1944  CROSS KEYS  Avonmouth  Dec 04, 1944
New York  Nov 23, 1944  DUQUESNE(Amer)  Liverpool  Dec 05, 1944
New York  Nov 23, 1944  EMPIRE LAW    
New York  Nov 23, 1944  EROS  Clyde  Dec 04, 1944
New York  Nov 23, 1944  FISHERS HILL  Liverpool  Dec 05, 1944
New York  Nov 23, 1944  GLORIETA  Liverpool  Dec 05, 1944
New York  Nov 23, 1944  GROVETON  Liverpool  Dec 05, 1944
New York  Nov 23, 1944  HMS REAPER  Liverpool  Dec 05, 1944
New York  Nov 23, 1944  LONE JACK  Liverpool  Dec 05, 1944
Boston  Nov 24, 1944  MARINE RAVEN  Plymouth  Dec 04, 1944
New York  Nov 23, 1944  MAUVILLA  Liverpool  Dec 05, 1944
New York  Nov 23, 1944  MEMNON(Amer)  Liverpool  Dec 05, 1944
New York  Nov 23, 1944  NORDAHL GRIEG  Liverpool  Dec 05, 1944
New York  Nov 23, 1944  ROSEMONT  Liverpool  Dec 05, 1944
New York  Nov 23, 1944  SANTIAGO(Amer)  Liverpool  Dec 05, 1944
Boston  Nov 24, 1944  SEA OWL    
New York  Nov 23, 1944  SEA SERPENT  Liverpool  Dec 05, 1944
New York  Nov 23, 1944  SHOOTING STAR  Liverpool  Dec 05, 1944
New York  Nov 23, 1944  SOUTH MOUNTAIN  Liverpool  Dec 05, 1944
New York  Nov 23, 1944  TAMPICO  Liverpool  Dec 05, 1944
New York  Nov 23, 1944  THOMPSON LYKES  Liverpool  Dec 05, 1944
New York  Nov 23, 1944  WHITE BIRD CANYON  Liverpool  Dec 05, 1944