A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Code |
Notes |
BA | Bombay to Aden, reversal of AB. |
BAF | Bombay to Aden Fast, troopships, reverse of ABF. |
BB | Belfast to Bristol Channel 1940 to 1943. |
BB | Clyde to Bristol Channel 1945. |
BC | Beira to Durban, probably coded as Beira-Cape. |
BC | Bristol Channel to Biscay, outward & return carried same number. |
BD | White Sea to Dikson Sept 1943 onward, new numbers each year. |
BEC | The retitled EBC series-qv. |
BF | Bahia, Brazil to Freetown, a US series from 1943. |
BG | A Pacific series, Milne Bay to New Guinea. |
BG | A Pacific series, Brisbane to Gladstone. |
BHX | Bermuda to rendezvous with the same number HX convoy. |
BK | A little used Bombay to Karachi series in 1943. |
BK | White Sea to Kola Inlet Sept 1943 onward, new numbers each year. |
Blue | The early Port Said to Gibraltar convoys of 1939. |
BM | Bombay to Singapore to Jan 42 then Bombay/Colombo traffic. |
BN | Bombay Northward, (Bombay to Suez, then Aden to Suez), 1940-41. |
BN | A later, Pacific, series, New Britain to New Guinea. |
BP | Bombay to Persian Gulf. |
BRN | Bahia, Brazil, Recife Northward. |
BS | French convoys Brest to Casablanca 1939-40. |
BSBS | Suez to Aden late 1940 and early 1941. A brief Canadian series Corner Brook to Sydney CB. |
BT | Bahia, Brazil to Trinidad commenced Jan 1943. |
BT | Sydney NSW to USA troop convoys 1943-44. |
BT | Brisbane to Townsville. |
BTC | Bristol Channel to Thames 1944-45. |
BV | A Pacific series, Brisbane to Townsville. |
BW | Sydney CB to St John's NF commenced 1942. |
BX | Boston to Halifax. |
BZ | Proposed Bombay-Kilindini-Aden series, not used. |
Converted from the original by kind permission of Mrs. Gill Hague.