A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Code |
Notes |
MA | Mombasa to Aden. |
MA | Madras to Chittagong 1943. |
MB | Colombo to Bombay. |
MB | Port Moresby to Fall River. |
MC | Aden-Mombasa-Durban-Capetown. |
MD | Madagascar to Durban, one convoy only. |
ME | Malta East, i.e. Malta to Alexandria & Port Said. |
MF | Port Moresby to Milne Bay & Fall River. |
MG | Malta to Gibraltar. |
MG | Mississippi to Galveston. |
MH | Milford Haven to Holyhead. |
MK | Madagascar to Kilindini. |
MKF | Mediterranean to UK Fast Nov 1942 onward. |
MKS | Mediterranean to UK Slow Nov 1942 onward. |
MN | Mauritius to Seychelles. |
MO | Marseilles to North Africa. |
MR | Madras to Rangoon. Melbourne to Singapore Nov 41 to Feb 42. |
MS | Melbourne to Singapore Nov 41 to Feb 42. |
MS | Marseilles to Naples 1944 to 1945. |
MT | Methil toTyne 1940 & 1941. |
MT | Port Moresby toTownsville 1942. |
MTC | Seine Bay to Southend, replacing FTC. |
MTM | Seine Bay to Southend, replacing FTM. |
MV | Milne Bay to Townsville. |
MW | Malta Westward, Alexandria to Malta. |
Converted from the original by kind permission of Mrs. Gill Hague.