A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Code |
Notes |
D | Dakar to Casablanca. |
DB | Dikson to White Sea from 1942, new numeration for each year. |
DBF | Dakar-Bathurst-Freetown, 1943 series. |
DC | Durban to Capetown. |
DF | Clyde to Faroes, military ferry service. |
DG | Thursday Island to Merauke, New Guinea. |
DK | Durban to Kilindini. |
DKA | Durban-Kilindini-Aden. |
DLM | Durban to Lourenco Marques. |
DM | Durban to Malaya, 1941-42, three convoys only. |
DN | Durban Northwards to dispersal. |
DR | Dakar to Gibraltar, 1944 series. |
DRC | Dakar to Casablanca. |
DS | Clyde to Reykjavik, military ferry service. |
DSF | Dakar to Freetown. |
DSL | Dakar to Freetown & Lagos. |
DSP | Dakar to Freetown & Pointe Noire. |
DST | Dakar to Freetown & Takoradi. |
DT | Darwin to Thursday Island. |
DWI | Dutch West Indies to UK, proposed in 1943, not used. |
Converted from the original by kind permission of Mrs. Gill Hague.