A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Code |
Notes |
K | Casablanca to Brest, sometimes suffixed F or S. |
KA | Kilindini to Aden. |
KB | Kola Inlet to White Sea, fresh numeration annually. |
KD | Kilindini to Durban. |
KG | Key West to Guantanamo. |
KH | Key West to Galveston (Houston). |
KJ | Kingston, Jamaica to UK, 1940, also KJF. |
KM | Karachi to Bombay. |
KM | Kilindini to Diego Suarez (Madagascar). |
KMF | UK to Mediterranean Fast Nov 1942 onward. |
KMS | UK to Mediterranean Slow Nov 1942 onward. |
KN | Key West to New York City. |
KP | Key West to Pilottown, Mississippi. |
KP | Karachi to Persian Gulf. |
KP | Kola Inlet to Petsamo 1944-45, fresh numbers annually. |
KR | Kilindini to Ceylon. |
KR | Calcutta and Arakan ports to Rangoon 1945. |
KS | Key West South, i.e. New York to Key West. |
KS | Variation on the French K series. |
KW | Key West to Havana. |
KX | UK to Gibraltar Oct 42 onward. |
Converted from the original by kind permission of Mrs. Gill Hague.